HOME ABOUT US PRODUCT SHOWROOM INQUIRY CONTACT US
    Mechanical seals
    Silicon Carbide
    Tungsten Carbide
    Carbon
    Al2O3
    Seal Parts
    Mechanical Seal Types
    Permanent magnets
    Rare-earth magnet
    Sintered Neodymium
    Bonded Neodymium
    SmCo
    Non rare-earth magnet
    AlNico
    Ferrite
    Injection Ferrite
    Rubber
    Motor Industry
    Motor Assembly
    Magnetic Assembly
    Pot Magnets
    Magnetic Assembly
    Acrylic Products
    Plastic Products
    Die Casting Aluminium
    Gravity Die Casting
    Pressure Die Casting
    Our Patent Products
    Pole Identifier
    Ptfe Coated Magnets
    New Products


Pot Magnet  
LHC151-164
 
Construction:flat without
treaded bush
Casing:galvanized
Operating temp:max.80°C

Art No. D H Weight gram Attractive force N
LHC 151 10 4.5 2 4
LHC 152 13 4.5 3 10
LHC 153 16 4.5 4.5 18
LHC 154 20 6.0 10 30
LHC 155 25 7.0 19 40
LHC 156 32 7.0 30 80
LHC 157 36 7.7 40 100
LHC 158 40 8.0 55 125
LHC 159 47 9.0 80 180
LHC 160 50 10.0 100 220
LHC 161 57 10.5 140 280
LHC 162 63 14.0 230 350
LHC 163 80 18.0 485 600
LHC 164 100 22.0 900 900
LHC251-265
 
Construction:flat without
treaded bush
Casing:galvanized
Operating temp:max.80°C

Art No. D H L d Thread
M
Weight gram Attractive
force N
LHC 251 10 4.5 11.0 6 3 3 4
LHC 252 13 4.5 11.5 6 3 5 10
LHC 253 16 4.5 11.5 6 3 6 18
LHC 254 20 6.0 13.0 6 3 11 30
LHC 255 25 7.0 15.5 8 4 22 40
LHC 256 32 7.0 16.0 8 4 32 80
LHC 257 36 7.7 16.0 8 4 45 100
LHC 258 40 8.0 18.0 10 5 60 125
LHC 259 47 9.0 17.5 8 4 90 180
LHC 260 50 10.0 22.0 12 6 110 220
LHC 261 57 10.5 19.0 8 4 145 280
LHC 262 63 14.0 30.0 15 8 240 350
LHC 263 80 18.0 34.0 20 10 520 600
LHC 264 90 13.0     10 570 600
LHC 265
100
22.0
43.0
22
12
940
900
LHC351-359
 
Construction:flat without
treaded bush
Casing:galvanized
Operating temp:max.80°C

Art No. D H L M Weight gram Attractive force N
LHC 351 10 4.5 11.5 3 3 4
LHC 352 13 4.5 11.5 3 5 10
LHC 353 16 4.5 11.5 3 6 18
LHC 354 20 6.0 13.0 3 11 30
LHC 355 25 7.0 15.0 4 22 40
LHC 356 32 7.0 15.0 4 32 80
LHC 357 47 9.0 17.0 6 90 180
LHC 358 57 10.5 15.5 6 142 280
LHC 359 63 14.5 29.0 6 335 350
LHC451-455
 
Construction:flat without
Through hole
Casing:galvanized
Operating temp:max.80°C

Art No. D H d1 d2 Weight gram Attractive force N
LHC 451 16 4.5 3.5 6.5 4 14
LHC 452 20 6.0 4.2 8.6 9 27
LHC 453 25 7.0 5.5 10.4 16 36
LHC 454 32 7.0 5.5 10.4 27 72
LHC 455 40 8.0 5.5 10.4 53 90
LHC551-554
 
Construction:flat without
threaded through hole
Casing:galvanized
Operating temp:max.80°C

Art No. D H M K Weight gram Attractive force N
LHC 551 50 10 6 18 105 170
LHC 552 63 14 8 20 235 350
LHC 553 80 18 8 15 490 550
LHC 554 80 18 10 15 490 550
LHC651-654
 
Construction:flat without
countersunk through hole
Casing:galvanized
Operating temp:max.80°C

Art No. D H d1 d2 Weight gram Attractive
force N
LHC 651 50 10.5 8.5 22.0 90 180
LHC 652 63 14.0 6.2 24.0 195 290
LHC 653 80 18.0 6.5 11.5 480 540
LHC 654 80 18.0 10.5 32.0 450 600
LHC851-852
 
Construction:flat without
through hole
Casing:galvanized
Operating temp:max.80°C

Art No. D H d1 d2 L M
LHC 851 86 18 32 72 50 4
LHC 852 105 20 36 90 50 4




mechanical seal





Copyright @ 2006 lihe All Rights Reserved.Designed & Supported By Haibo Network Inc.