HOME ABOUT US PRODUCT SHOWROOM INQUIRY CONTACT US
    Mechanical seals
    Silicon Carbide
    Tungsten Carbide
    Carbon
    Al2O3
    Seal Parts
    Mechanical Seal Types
    Permanent magnets
    Rare-earth magnet
    Sintered Neodymium
    Bonded Neodymium
    SmCo
    Non rare-earth magnet
    AlNico
    Ferrite
    Injection Ferrite
    Rubber
    Motor Industry
    Motor Assembly
    Magnetic Assembly
    Pot Magnets
    Magnetic Assembly
    Acrylic Products
    Plastic Products
    Die Casting Aluminium
    Gravity Die Casting
    Pressure Die Casting
    Our Patent Products
    Pole Identifier
    Ptfe Coated Magnets
    New Products


LH 24  20


LH24 LH20 MODEL MECHANICAL SEAL SERIES


TYPE\SIZE d D D1 L L1
LH24-12 12 22 23.00 32.5 8.60
LH24-14 14 24 25.00 35 8.60
LH24-16 16 27 27.00 35 8.60
LH24-18 18 30.5 33.00 37.5 10.00
LH24-20 20 33.5 35.00 37.5 10.00
LH24-22 22 33.5 37.00 37.5 10.00
LH24-24 24 38.3 39.00 40 10.00
LH24-25 25 39.5 40.00 40 10.00
LH24-28 28 42.3 43.00 42.5 10.00
LH24-30 30 44 45.00 42.5 10.00
LH24-32 32 46 48.00 42.5 10.00
LH24-33 33 46 48.00 42.5 10.00
LH24-35 35 49.3 50.00 42.5 10.00
LH24-38 38 53 56.00 45 11.00
LH24-40 40 56 58.00 45 11.00
LH24-43 43 59 61.00 45 11.00
LH24-45 45 61.3 63.00 45 11.00
LH24-48 48 64.3 66.00 45 11.00
LH24-50 50 66.3 70.00 47.5 13.00
LH24-55 55 72 75.00 47.5 13.00
LH24-58 58 78.5 78.00 52.5 13.00
LH24-60 60 78.5 80.00 52.5 13.00
LH24-63 63 81.8 83.00 52.5 13.00
LH24-65 65 84.5 85.00 52.5 13.00
LH24-68 68 90 90.00 52.5 15.30
LH24-70 70 90 92.00 52.5 15.30
LH24-75 75 97 97.00 60 15.30


TYPE\SIZE d D D1 L L1
LH20-0.375 9.525 23 24.60 34 9
LH20-0.500 12.7 24 27.79 34 9
LH20-0.625 15.875 27 30.95 35.6 10.6
LH20-0.750 19.05 31.50 34.15 35.6 10.6
LH20-0.875 22.25 33.50 37.30 35.6 10.6
LH20-1.000 25.4 43.50 40.50 35.6 10.6
LH20-1.125 28.575 46.50 47.63 45.5 12
LH20-1.250 31.75 49.50 50.80 45.5 12
LH20-1.375 34.925 52.80 53.98 45.5 12
LH20-1.500 38.1 56 57.15 45.5 12
LH20-1.625 41.275 62.50 60.35 45.5 12
LH20-1.750 44.45 66.30 63.50 52.5 12
LH20-1.875 47.625 66.90 66.70 52.5 12
LH20-2.000 50.8 73.30 69.85 52.5 12
LH20-2.125 53.975 73.50 73.05 54.6 13.6
LH20-2.250 57.15 78.50 76.20 54.6 13.6
LH20-2.375 60.325 82.30 79.40 54.6 13.6
LH20-2.500 63.5 85 82.55 54.6 13.6
LH20-2.625 66.675 88.50 92.10 65 16
LH20-2.750 69.85 92.80 95.25 65 16
LH20-2.875 73.025 95 98.45 65 16
LH20-3.000 76.2 102 101.65 65 16



Main Characteristics
Pressure in the sealed chamber: <= 0.6Mpa
Temperature in the sealed chamber: -30~110oC
Linear Velocity: <= 15m / sec





Copyright @ 2006 lihe All Rights Reserved.Designed & Supported By Haibo Network Inc.